Baseline Variable: ANGINAY
Description
Number of years since diagnosed with: Angina pectoris
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
* The collective "ever had" variable for ANGINAY is A03Q7. In the version 2 data there are four records where A03Q7 is set to 0. Possibly due to manual editing of an unclearly filled bubble.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A03Q7 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A03Q7
- "never been told that you had any of the conditions listed below"
* ANGINA
- Treated for this in the last 12 months: Angina pectoris
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V2'' |
| 3 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set ANGINAY = '0'
where ANGINAY = ''
and A03Q7 = '1';
-- Version 2
update image.dbo.v2part1
set ANGINAY = '0'
where ANGINAY = ''
and A03Q7 = '1';
-- Version 3
update image.dbo.v3part1
set ANGINAY = '0'
where ANGINAY = ''
and A03Q7 = '1';
Before / After counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | ANGINAY | COUNT | A03Q7 | ANGINAY | COUNT |
| 2600 | 2600 | ||||
| 1 | 75 | 1 | 75 | ||
| 2 | 29 | 2 | 29 | ||
| 3 | 30 | 3 | 30 | ||
| 4 | 30 | 4 | 30 | ||
| 5 | 23 | 5 | 23 | ||
| 1 | 2229 | 1 | 0 | 2229 | |
| 1 | 1 | 5 | 1 | 1 | 5 |
| 1 | 2 | 1 | 1 | 2 | 1 |
| 1 | 3 | 1 | 1 | 3 | 1 |
| 1 | 5 | 2 | 1 | 5 | 2 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | ANGINAY | COUNT | A03Q7 | ANGINAY | COUNT |
| 16978 | 16978 | ||||
| 1 | 277 | 1 | 277 | ||
| 2 | 164 | 2 | 164 | ||
| 3 | 125 | 3 | 125 | ||
| 4 | 89 | 4 | 89 | ||
| 5 | 207 | 5 | 207 | ||
| 0 | 4 | 0 | 4 | ||
| 1 | 11437 | 1 | 0 | 11437 | |
| 1 | 1 | 4 | 1 | 1 | 4 |
| 1 | 2 | 1 | 1 | 2 | 1 |
| 1 | 3 | 2 | 1 | 3 | 2 |
| 1 | 4 | 1 | 1 | 4 | 1 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | ANGINAY | COUNT | A03Q7 | ANGINAY | COUNT |
| 34917 | 34917 | ||||
| * | 4 | * | 4 | ||
| 1 | 446 | 1 | 446 | ||
| 2 | 312 | 2 | 312 | ||
| 3 | 245 | 3 | 245 | ||
| 4 | 147 | 4 | 147 | ||
| 5 | 269 | 5 | 269 | ||
| 1 | 25711 | 1 | 0 | 25711 | |
| 1 | 1 | 17 | 1 | 1 | 17 |
| 1 | 2 | 2 | 1 | 2 | 2 |
| 1 | 3 | 4 | 1 | 3 | 4 |
| 1 | 4 | 2 | 1 | 4 | 2 |
| 1 | 5 | 6 | 1 | 5 | 6 |


