By Anonymous - November 3, 2014
Baseline Variable: ASTHMAY
Description
Number of years since diagnosed with: Asthma
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A03Q7 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value | |
|---|---|---|
| (empty string) | Missing | Missing |
| 1 | Less than 5 years ago | |
| 2 | 5-9 years ago | |
| 3 | 10-14 years ago | |
| 4 | 15-19 years ago | |
| 5 | 20+ years ago |
Related variables
* A03Q7
- "never been told that you had any of the conditions listed below"
* ASTHMA
- Treated for this in the last 12 months: Asthma
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V2'' |
| 3 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set ASTHMAY = '0'
where ASTHMAY = ''
and A03Q7 = '1';
-- Version 2
update image.dbo.v2part1
set ASTHMAY = '0'
where ASTHMAY = ''
and A03Q7 = '1';
-- Version 3
update image.dbo.v3part1
set ASTHMAY = '0'
where ASTHMAY = ''
and A03Q7 = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | ASTHMAY | Count | A03Q7 | ASTHMAY | Count |
| 2353 | 2353 | ||||
| 1 | 117 | 1 | 117 | ||
| 2 | 54 | 2 | 54 | ||
| 3 | 29 | 3 | 29 | ||
| 4 | 29 | 4 | 29 | ||
| 5 | 205 | 5 | 205 | ||
| 1 | 2224 | 1 | 0 | 2224 | |
| 1 | 1 | 4 | 1 | 1 | 4 |
| 1 | 2 | 1 | 1 | 2 | 1 |
| 1 | 4 | 4 | 1 | 4 | 4 |
| 1 | 5 | 5 | 1 | 5 | 5 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | ASTHMAY | Count | A03Q7 | ASTHMAY | Count |
| 15176 | 15176 | ||||
| * | 2 | * | 2 | ||
| 1 | 690 | 1 | 690 | ||
| 2 | 339 | 2 | 339 | ||
| 3 | 259 | 3 | 259 | ||
| 4 | 211 | 4 | 211 | ||
| 5 | 1163 | 5 | 1163 | ||
| 0 | 4 | 0 | 4 | ||
| 1 | 11419 | 1 | 0 | 11419 | |
| 1 | 1 | 3 | 1 | 1 | 3 |
| 1 | 2 | 3 | 1 | 2 | 3 |
| 1 | 3 | 2 | 1 | 3 | 2 |
| 1 | 4 | 2 | 1 | 4 | 2 |
| 1 | 5 | 17 | 1 | 5 | 17 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | ASTHMAY | Count | A03Q7 | ASTHMAY | Count |
| 31166 | 31166 | ||||
| * | 10 | * | 10 | ||
| 1 | 1247 | 1 | 1247 | ||
| 2 | 737 | 2 | 737 | ||
| 3 | 543 | 3 | 543 | ||
| 4 | 400 | 4 | 400 | ||
| 5 | 2237 | 5 | 2237 | ||
| 1 | 25670 | 1 | 0 | 25670 | |
| 1 | 1 | 19 | 1 | 1 | 19 |
| 1 | 2 | 14 | 1 | 2 | 14 |
| 1 | 3 | 9 | 1 | 3 | 9 |
| 1 | 4 | 4 | 1 | 4 | 4 |
| 1 | 5 | 26 | 1 | 5 | 26 |


