Baseline Variable: BPHY
Description
Number of years since diagnosed with: Enlarged Prostate (BPH: benign prostatic hyperplasia).
Notes
* Version 1 data for this variable will be recoded from (1 to 6) to (0 to 5) as part of the never_had_updates
.
* Version 1 was coded 1 to 6, while versions 2 and 3 were 1 to 5.
* In version 1, variable is located on A5
. In version 2/3 it is on A4
* This is a male only condition and should be validated with SEX
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A05Q9 /A04Q8 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value (v1) | Value (v2/3) |
|---|---|---|
| (empty string) | Missing | Missing |
| 1 | Never Had | Less than 5 year ago |
| 2 | Less than 5 year ago | 5-9 years ago |
| 3 | 5-9 years ago | 10-14 years ago |
| 4 | 10-14 years ago | 15-19 years ago |
| 5 | 15-19 years ago | 20+ years ago |
| 6 | 20+ years ago | N/A |
Related variables
* A05Q9
- version 1 - "never been told that you had any of the conditions listed below"
* A04Q8
- version 2/3 - "never been told that you had any of the conditions listed below"
* SEX
- "What is your sex?"
* BPH
- Treated for BPH in last 12 months
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A5 info / ![]() |
8 | 05 | ''R:\Tiff_Quest_V1'' |
| 2 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V2'' |
| 3 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 6
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set BPHY = '0'
where BPHY = ''
and A05Q9 = '1';
-- Note: update was already applied
-- update image.dbo.part1
-- set BPHY = BPHY - 1
-- where BPHY > 0;
-- Version 2/3
update image.dbo.v2part1
set BPHY = '0'
where BPHY = ''
and A04Q8 = '1';
update image.dbo.v3part1
set BPHY = '0'
where BPHY = ''
and A04Q8 = '1';
Before / After Counts
Version 1
Note: the "minus one" correction had already been applied.
| Before | After | ||||
|---|---|---|---|---|---|
| A05Q9 | BPHY | Count | A05Q9 | BPHY | Count |
| 1878 | 1878 | ||||
| 0 | 316 | 0 | 316 | ||
| 1 | 139 | 1 | 139 | ||
| 2 | 134 | 2 | 134 | ||
| 3 | 72 | 3 | 72 | ||
| 4 | 31 | 4 | 31 | ||
| 5 | 46 | 5 | 46 | ||
| 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | 2366 | 1 | 0 | 2398 | |
| 1 | 0 | 32 | 1 | 1 | 5 |
| 1 | 1 | 5 | 1 | 2 | 2 |
| 1 | 2 | 2 | 1 | 3 | 2 |
| 1 | 3 | 2 | 1 | 5 | 1 |
| 1 | 5 | 1 | |||
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | BPHY | Count | A04Q8 | BPHY | Count |
| 14460 | 14460 | ||||
| 1 | 875 | 1 | 875 | ||
| 2 | 563 | 2 | 563 | ||
| 3 | 353 | 3 | 353 | ||
| 4 | 157 | 4 | 157 | ||
| 5 | 188 | 5 | 188 | ||
| 0 | 3 | 0 | 3 | ||
| 0 | 1 | 1 | 0 | 1 | 1 |
| 1 | 12675 | 1 | 0 | 12675 | |
| 1 | 1 | 6 | 1 | 1 | 6 |
| 1 | 2 | 4 | 1 | 2 | 4 |
| 1 | 3 | 1 | 1 | 3 | 1 |
| 1 | 5 | 4 | 1 | 5 | 4 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | BPHY | Count | A04Q8 | BPHY | Count |
| 29358 | 29358 | ||||
| * | 4 | * | 4 | ||
| 1 | 1512 | 1 | 1512 | ||
| 2 | 920 | 2 | 920 | ||
| 3 | 598 | 3 | 598 | ||
| 4 | 291 | 4 | 291 | ||
| 5 | 383 | 5 | 383 | ||
| 0 | 1 | 0 | 1 | ||
| 1 | 28970 | 1 | 0 | 28970 | |
| 1 | 1 | 20 | 1 | 1 | 20 |
| 1 | 2 | 7 | 1 | 2 | 7 |
| 1 | 3 | 9 | 1 | 3 | 9 |
| 1 | 4 | 2 | 1 | 4 | 2 |
| 1 | 5 | 7 | 1 | 5 | 7 |


