By Anonymous - November 3, 2014
Baseline Variable: CATARACY
Description
Number of years since diagnosed with: Cataracts
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A04Q8 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A04Q8
- "never been told that you had any of the conditions listed below"
* CATARAC
- Treated for this in the last 12 months: Cataracts
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A4 info / ![]() |
7 | 04 | ''R:\Tiff_Quest_V1'' |
| 2 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V2'' |
| 3 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set CATARACY = '0'
where CATARACY = ''
and A04Q8 = '1';
-- Version 2
update image.dbo.v2part1
set CATARACY = '0'
where CATARACY = ''
and A04Q8 = '1';
-- Version 3
update image.dbo.v3part1
set CATARACY = '0'
where CATARACY = ''
and A04Q8 = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | CATARACY | Count | A04Q8 | CATARACY | Count |
| 2195 | 2195 | ||||
| 1 | 515 | 1 | 515 | ||
| 2 | 195 | 2 | 195 | ||
| 3 | 79 | 3 | 79 | ||
| 4 | 43 | 4 | 43 | ||
| 5 | 43 | 5 | 43 | ||
| 1 | 1922 | 1 | 0 | 1922 | |
| 1 | 1 | 24 | 1 | 1 | 24 |
| 1 | 2 | 4 | 1 | 2 | 4 |
| 1 | 3 | 4 | 1 | 3 | 4 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | CATARACY | Count | A04Q8 | CATARACY | Count |
| 11460 | 11460 | ||||
| * | 2 | * | 2 | ||
| 1 | 3091 | 1 | 3091 | ||
| 2 | 1106 | 2 | 1106 | ||
| 3 | 471 | 3 | 471 | ||
| 4 | 230 | 4 | 230 | ||
| 5 | 236 | 5 | 236 | ||
| 0 | 2 | 0 | 2 | ||
| 0 | 1 | 1 | 0 | 1 | 1 |
| 0 | 3 | 1 | 0 | 3 | 1 |
| 1 | 12597 | 1 | 0 | 12597 | |
| 1 | 1 | 46 | 1 | 1 | 46 |
| 1 | 2 | 24 | 1 | 2 | 24 |
| 1 | 3 | 7 | 1 | 3 | 7 |
| 1 | 4 | 5 | 1 | 4 | 5 |
| 1 | 5 | 11 | 1 | 5 | 11 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | CATARACY | Count | A04Q8 | CATARACY | Count |
| 23632 | 23632 | ||||
| * | 27 | * | 27 | ||
| 1 | 5619 | 1 | 5619 | ||
| 2 | 2058 | 2 | 2058 | ||
| 3 | 905 | 3 | 905 | ||
| 4 | 368 | 4 | 368 | ||
| 5 | 457 | 5 | 457 | ||
| 0 | 1 | 0 | 1 | ||
| 1 | 28840 | 1 | 0 | 28840 | |
| 1 | 1 | 92 | 1 | 1 | 92 |
| 1 | 2 | 43 | 1 | 2 | 43 |
| 1 | 3 | 25 | 1 | 3 | 25 |
| 1 | 4 | 7 | 1 | 4 | 7 |
| 1 | 5 | 8 | 1 | 5 | 8 |


