By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B8
Baseline Variable: CATSUPF
Description
Catsup or Tomato Sauce (exclude use in pasta) Frequency
Notes
* Associated serving size variable: CATSUPA
* Serving size: 1 table spoon
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 29.6 |
| 2 | 1-3 per month | 27.7 |
| 3 | 1 per week | 16.8 |
| 4 | 2-4 per week | 14.5 |
| 5 | 5-6 per week | 2.4 |
| 6 | 1 per day | 0.9 |
| 7 | 2+ per day | 0.2 |
| Missing | No response | 7.8 |
