By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B8
Baseline Variable: CHECREMF
Description
Cream Cheese, Cheese Spreads Frequency
Notes
* Associated serving size variable: CHECREMA
* Serving size: 1 table spoon
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 60.6 |
| 2 | 1-3 per month | 23.2 |
| 3 | 1 per week | 5.4 |
| 4 | 2-4 per week | 2.9 |
| 5 | 5-6 per week | 0.3 |
| 6 | 1 per day | 0.3 |
| 7 | 2-3 per day | 0.0 |
| 8 | 4-5 per day | 0.0 |
| 9 | 6+ per day | 0.0 |
| Missing | No response | 7.2 |
