By Anonymous - April 18, 2018
AHS-2
> Baseline Questionnaire
> Section F
> F3
Baseline Variable: CORNFLKF
Category
Cold breakfast cereal - commercial, bought at the store
Description
Corn Flakes (Kelloggs)
Notes
* Associated serving size variable: CORNFLKA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | 1-3 per month | 13.5 |
| 2 | 1 per week | 4.7 |
| 3 | 2-4 per week | 4.0 |
| 4 | 5-6 per week | 0.6 |
| 5 | 1 per day | 0.6 |
| 6 | 2+ per day | 0.1 |
| Missing | No response | 76.5 |
