By Anonymous - November 28, 2014
Baseline Page: D4
Previous Page: D3
| Next Page: D5
Notes
* Differences between V1 and V2/3: none
* This page contains questions about birth control pills, menopause, and hormone replacement therapy.
Images
| Version 1 | Version 2 | Version 3 |
|---|---|---|
![]() |
![]() |
![]() |
Variable List
Birth Control Pills
| Description | Variable | Notes |
|---|---|---|
| Duration of use at age 16 yrs | BCP15 |
|
| Duration of use at age 16-19 yrs | BCP16 |
|
| Duration of use at age 20-29 yrs | BCP20 |
|
| Duration of use at age 30-39 yrs | BCP30 |
|
| Duration of use at age 40-49 yrs | BCP40 |
|
| Duration of use at age 50+ yrs | BCP50 |
Menopause/HRT
| Description | Variable | Notes |
|---|---|---|
| Have natural periods stopped? | MENOPAUS |
|
| Age at menopause | AGEMENOP |
|
| Age at menopause (write-in) | AGEMENLB |
|
| Reason for menopause | MENOPRES |
|
| Use of peri-/postmenopausal HRT | HRT |


