Baseline Variable: DEGDISCY
Description
Number of years since diagnosed with: degenerative disc, sciatica/arthritis of the back
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A04Q8 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A04Q8
- "never been told that you had any of the conditions listed below"
* DEGDISC
- Treated for this in the last 12 months: degenerative disc
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A4 info / ![]() |
7 | 04 | ''R:\Tiff_Quest_V1'' |
| 2 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V2'' |
| 3 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set DEGDISCY = '0'
where DEGDISCY = ''
and A04Q8 = '1';
-- Version 2
update image.dbo.v2part1
set DEGDISCY = '0'
where DEGDISCY = ''
and A04Q8 = '1';
-- Version 3
update image.dbo.v3part1
set DEGDISCY = '0'
where DEGDISCY = ''
and A04Q8 = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | DEGDISCY | Count | A04Q8 | DEGDISCY | Count |
| 2543 | 2543 | ||||
| 1 | 195 | 1 | 195 | ||
| 2 | 91 | 2 | 91 | ||
| 3 | 77 | 3 | 77 | ||
| 4 | 45 | 4 | 45 | ||
| 5 | 119 | 5 | 119 | ||
| 1 | 1943 | 1 | 0 | 1943 | |
| 1 | 1 | 6 | 1 | 1 | 6 |
| 1 | 2 | 1 | 1 | 2 | 1 |
| 1 | 3 | 3 | 1 | 3 | 3 |
| 1 | 5 | 2 | 1 | 5 | 2 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | DEGDISCY | Count | A04Q8 | DEGDISCY | Count |
| 13797 | 13797 | ||||
| 1 | 1025 | 1 | 1025 | ||
| 2 | 522 | 2 | 522 | ||
| 3 | 394 | 3 | 394 | ||
| 4 | 264 | 4 | 264 | ||
| 5 | 594 | 5 | 594 | ||
| 0 | 4 | 0 | 4 | ||
| 1 | 12658 | 1 | * | 1 | |
| 1 | * | 1 | 1 | 0 | 12658 |
| 1 | 1 | 11 | 1 | 1 | 11 |
| 1 | 2 | 8 | 1 | 2 | 8 |
| 1 | 3 | 4 | 1 | 3 | 4 |
| 1 | 4 | 1 | 1 | 4 | 1 |
| 1 | 5 | 7 | 1 | 5 | 7 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | DEGDISCY | Count | A04Q8 | DEGDISCY | Count |
| 27786 | 27786 | ||||
| * | 10 | * | 10 | ||
| 1 | 2053 | 1 | 2053 | ||
| 2 | 985 | 2 | 985 | ||
| 3 | 776 | 3 | 776 | ||
| 4 | 496 | 4 | 496 | ||
| 5 | 960 | 5 | 960 | ||
| 0 | 1 | 0 | 1 | ||
| 1 | 28964 | 1 | 0 | 28964 | |
| 1 | 1 | 24 | 1 | 1 | 24 |
| 1 | 2 | 9 | 1 | 2 | 9 |
| 1 | 3 | 4 | 1 | 3 | 4 |
| 1 | 4 | 4 | 1 | 4 | 4 |
| 1 | 5 | 10 | 1 | 5 | 10 |


