By Anonymous - December 1, 2014
Baseline Page: E7
Previous Page: E6
| Next Page: F1
Notes
* Differences between V1 and V2/3:
* This page contains questions about smoking and alcohol usage.
Images
| Version 1 | Version 2 | Version 3 |
|---|---|---|
![]() |
![]() |
![]() |
Variable List
| Description | Variable | Notes |
|---|---|---|
| Smoking during past 12 months | SMOKE1 |
|
| Smoking during 2-5 yrs ago | SMOKE2 |
|
| Smoking during 6-10 yrs ago | SMOKE6 |
|
| Smoking during 11-15 yrs ago | SMOKE11 |
|
| Smoking during 16+ years ago | SMOKE16 |
|
| Average during all smoking years | SMOKEAVG |
|
| Ever used alcoholic beverages | ALCOHOL |
|
| Alcohol - age started | ALCSTRT |
write-in: ALCSTRTL |
| Alcohol - age stopped | ALCSTOP |
write-in: ALCSTOPL |
| Alcohol - still drink | ALCNOW |
|
| Alcohol - duration of use | ALCOHOLY |
|
| Average amount when drinking - wine | WINE1 |
|
| Average amount when drinking - beer | BEER1 |
|
| Average amount when drinking - liquor | LIQUOR1 |
|
| Average amount last 12 months - wine | WINE2 |
|
| Average amount last 12 months - beer | BEER2 |
|
| Average amount last 12 months - liquor | LIQUOR2 |
|
| No drinking in the last 12 months | NOALC12 |


