By Anonymous - March 21, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B12
Baseline Variable: EATFRUIT
Description
Freq. of fruit consumption
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 1.2 |
| 2 | 1-3 per month | 5.1 |
| 3 | 1 per week | 4.9 |
| 4 | 2-4 per week | 16.6 |
| 5 | 5-6 per week | 11.5 |
| 6 | 1 per day | 19.9 |
| 7 | 2-3 per day | 32.3 |
| 8 | 4+ per day | 6.0 |
| Missing | No response | 2.4 |
