By Anonymous - April 18, 2018
AHS-2
> Baseline Questionnaire
> Section F
> F3
Baseline Variable: GRANOLAF
Category
Cold breakfast cereal - home-made granola/muesli.
Description
Granola (home-made only) = hard clusters, usually fat added and baked
Notes
* Associated serving size variable: GRANOLAA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 61.8 |
| 2 | 1-3 per month | 7.3 |
| 3 | 1 per week | 2.6 |
| 4 | 2-4 per week | 3.8 |
| 5 | 5-6 per week | 1.3 |
| 6 | 1 per day | 1.1 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 22.0 |
