By Anonymous - November 3, 2014
Baseline Variable: HBPY
Description
Number of years since diagnosed with: High blood pressure
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A03Q7 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A03Q7
- "never been told that you had any of the conditions listed below"
* HBP
- Treated for this in the last 12 months: High blood pressure
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V2'' |
| 3 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set HBPY = 0
where HBPY = ''
and A03Q7 = 1;
-- Version 2
update image.dbo.v2part1
set HBPY = 0
where HBPY = ''
and A03Q7 = 1;
-- Version 3
update image.dbo.v3part1
set HBPY = 0
where HBPY = ''
and A03Q7 = 1;
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | HBPY | COUNT | A03Q7 | HBPY | COUNT |
| 1340 | 1340 | ||||
| 1 | 587 | 1 | 587 | ||
| 2 | 253 | 2 | 253 | ||
| 3 | 195 | 3 | 195 | ||
| 4 | 136 | 4 | 136 | ||
| 5 | 276 | 5 | 276 | ||
| 1 | 2178 | 1 | 0 | 2178 | |
| 1 | 1 | 24 | 1 | 1 | 24 |
| 1 | 2 | 8 | 1 | 2 | 8 |
| 1 | 3 | 11 | 1 | 3 | 11 |
| 1 | 4 | 5 | 1 | 4 | 5 |
| 1 | 5 | 12 | 1 | 5 | 12 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | HBPY | COUNT | A03Q7 | HBPY | COUNT |
| 10308 | 10308 | ||||
| * | 1 | * | 1 | ||
| 1 | 3053 | 1 | 3053 | ||
| 2 | 1432 | 2 | 1432 | ||
| 3 | 996 | 3 | 996 | ||
| 4 | 671 | 4 | 671 | ||
| 5 | 1379 | 5 | 1379 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 1 | 0 | 1 | 1 |
| 0 | 2 | 1 | 0 | 2 | 1 |
| 0 | 4 | 1 | 0 | 4 | 1 |
| 1 | 11317 | 1 | 0 | 11317 | |
| 1 | 1 | 53 | 1 | 1 | 53 |
| 1 | 2 | 24 | 1 | 2 | 24 |
| 1 | 3 | 22 | 1 | 3 | 22 |
| 1 | 4 | 13 | 1 | 4 | 13 |
| 1 | 5 | 17 | 1 | 5 | 17 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | HBPY | COUNT | A03Q7 | HBPY | COUNT |
| 18992 | 18992 | ||||
| * | 16 | * | 16 | ||
| 1 | 7145 | 1 | 7145 | ||
| 2 | 3366 | 2 | 3366 | ||
| 3 | 2359 | 3 | 2359 | ||
| 4 | 1478 | 4 | 1478 | ||
| 5 | 2984 | 5 | 2984 | ||
| 1 | 25415 | 1 | * | 1 | |
| 1 | * | 1 | 1 | 0 | 25415 |
| 1 | 1 | 151 | 1 | 1 | 151 |
| 1 | 2 | 45 | 1 | 2 | 45 |
| 1 | 3 | 43 | 1 | 3 | 43 |
| 1 | 4 | 23 | 1 | 4 | 23 |
| 1 | 5 | 64 | 1 | 5 | 64 |


