By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B8
Baseline Variable: MARGLOWF
Description
Reduced-Calorie Margarine Frequency
Notes
* Associated serving size variable: MARGLOWA
* Serving size: 1 table spoon
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 53.1 |
| 2 | 1-3 per month | 9.7 |
| 3 | 1 per week | 6.0 |
| 4 | 2-4 per week | 11.3 |
| 5 | 5-6 per week | 5.2 |
| 6 | 1 per day | 5.1 |
| 7 | 2-3 per day | 2.7 |
| 8 | 4-5 per day | 0.2 |
| 9 | 6+ per day | 0.1 |
| Missing | No response | 6.5 |
