Baseline Variable: MIY
Description
Number of years since diagnosed with: Heart attack (myocardial infarction)
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
* The collective variable A03Q7
is set to zero for four records in the version 2 data.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A03Q7 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A03Q7
- "never been told that you had any of the conditions listed below"
* MI
- Treated for this in the last 12 months: Heart attack (myocardial infarction)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V2'' |
| 3 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set MIY = '0'
where MIY = ''
and A03Q7 = '1';
-- Version 2
update image.dbo.v2part1
set MIY = '0'
where MIY = ''
and A03Q7 = '1';
-- Version 3
update image.dbo.v3part1
set MIY = '0'
where MIY = ''
and A03Q7 = '1';
Before / After Count
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | MIY | COUNT | A03Q7 | MIY | COUNT |
| 2602 | 2602 | ||||
| 1 | 68 | 1 | 68 | ||
| 2 | 42 | 2 | 42 | ||
| 3 | 24 | 3 | 24 | ||
| 4 | 31 | 4 | 31 | ||
| 5 | 20 | 5 | 20 | ||
| 1 | 2229 | 1 | 0 | 2229 | |
| 1 | 1 | 3 | 1 | 1 | 3 |
| 1 | 3 | 5 | 1 | 3 | 5 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | MIY | COUNT | A03Q7 | MIY | COUNT |
| 16911 | 16911 | ||||
| 1 | 316 | 1 | 316 | ||
| 2 | 233 | 2 | 233 | ||
| 3 | 149 | 3 | 149 | ||
| 4 | 76 | 4 | 76 | ||
| 5 | 155 | 5 | 155 | ||
| 0 | 3 | 0 | 3 | ||
| 0 | 3 | 1 | 0 | 3 | 1 |
| 1 | 11437 | 1 | 0 | 11437 | |
| 1 | 1 | 2 | 1 | 1 | 2 |
| 1 | 2 | 3 | 1 | 2 | 3 |
| 1 | 3 | 2 | 1 | 3 | 2 |
| 1 | 5 | 2 | 1 | 5 | 2 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | MIY | COUNT | A03Q7 | MIY | COUNT |
| 34610 | 34610 | ||||
| * | 11 | * | 11 | ||
| 1 | 632 | 1 | 632 | ||
| 2 | 429 | 2 | 429 | ||
| 3 | 252 | 3 | 252 | ||
| 4 | 147 | 4 | 147 | ||
| 5 | 259 | 5 | 259 | ||
| 1 | 25703 | 1 | 0 | 25703 | |
| 1 | 1 | 17 | 1 | 1 | 17 |
| 1 | 2 | 10 | 1 | 2 | 10 |
| 1 | 3 | 5 | 1 | 3 | 5 |
| 1 | 4 | 2 | 1 | 4 | 2 |
| 1 | 5 | 5 | 1 | 5 | 5 |


