By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B8
Baseline Variable: OLIVOL2F
Description
Olive Oil Frequency
Notes
* Associated serving size variable: OLIVOL2A
* Serving size: 1 table spoon
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 42.3 |
| 2 | 1-3 per month | 16.8 |
| 3 | 1 per week | 10.1 |
| 4 | 2-4 per week | 13.6 |
| 5 | 5-6 per week | 5.6 |
| 6 | 1 per day | 4.2 |
| 7 | 2-3 per day | 1.5 |
| 8 | 4-5 per day | 0.3 |
| 9 | 6+ per day | 0.2 |
| Missing | No response | 5.4 |
