Baseline Variable: OSTEOARY
Description
Number of years since diagnosed with: degenerative (osteo) arthritis
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A04Q8 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A04Q8
- "never been told that you had any of the conditions listed below"
* OSTEOAR
- Treated for this in the last 12 months: Degenerative (osteo) arthritis
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A4 info / ![]() |
7 | 04 | ''R:\Tiff_Quest_V1'' |
| 2 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V2'' |
| 3 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set OSTEOARY = '0'
where OSTEOARY = ''
and A04Q8 = '1';
-- Version 2
update image.dbo.v2part1
set OSTEOARY = '0'
where OSTEOARY = ''
and A04Q8 = '1';
-- Version 3
update image.dbo.v3part1
set OSTEOARY = '0'
where OSTEOARY = ''
and A04Q8 = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | OSTEOARY | Count | A04Q8 | OSTEOARY | Count |
| 2469 | 2469 | ||||
| 1 | 240 | 1 | 240 | ||
| 2 | 118 | 2 | 118 | ||
| 3 | 91 | 3 | 91 | ||
| 4 | 51 | 4 | 51 | ||
| 5 | 101 | 5 | 101 | ||
| 1 | 1942 | 1 | 0 | 1942 | |
| 1 | 1 | 9 | 1 | 1 | 9 |
| 1 | 2 | 2 | 1 | 2 | 2 |
| 1 | 3 | 1 | 1 | 3 | 1 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | OSTEOARY | Count | A04Q8 | OSTEOARY | Count |
| 13432 | 13432 | ||||
| 1 | 1264 | 1 | 1264 | ||
| 2 | 634 | 2 | 634 | ||
| 3 | 495 | 3 | 495 | ||
| 4 | 288 | 4 | 288 | ||
| 5 | 483 | 5 | 483 | ||
| 0 | 3 | 0 | 3 | ||
| 0 | 2 | 1 | 0 | 2 | 1 |
| 1 | 12674 | 1 | 0 | 12674 | |
| 1 | 1 | 6 | 1 | 1 | 6 |
| 1 | 2 | 6 | 1 | 2 | 6 |
| 1 | 3 | 2 | 1 | 3 | 2 |
| 1 | 4 | 1 | 1 | 4 | 1 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | OSTEOARY | Count | A04Q8 | OSTEOARY | Count |
| 27111 | 27111 | ||||
| * | 10 | * | 10 | ||
| 1 | 2348 | 1 | 2348 | ||
| 2 | 1243 | 2 | 1243 | ||
| 3 | 913 | 3 | 913 | ||
| 4 | 548 | 4 | 548 | ||
| 5 | 893 | 5 | 893 | ||
| 0 | 1 | 0 | 1 | ||
| 1 | 28969 | 1 | 0 | 28969 | |
| 1 | 1 | 18 | 1 | 1 | 18 |
| 1 | 2 | 8 | 1 | 2 | 8 |
| 1 | 3 | 10 | 1 | 3 | 10 |
| 1 | 4 | 4 | 1 | 4 | 4 |
| 1 | 5 | 6 | 1 | 5 | 6 |


