By Anonymous - March 21, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B12
Baseline Variable: OTHFOD3F
Description
Other Foods 3 Frequency
Notes
* Associated serving size variable: OTHFOD3A
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 4.4 |
| 2 | 1-3 per month | 3.3 |
| 3 | 1 per week | 0.8 |
| 4 | 2-4 per week | 0.9 |
| 5 | 5-6 per week | 0.3 |
| 6 | 1 per day | 0.1 |
| 7 | 2-3 per day | 0.0 |
| 8 | 4-5 per day | 0.0 |
| 9 | 6+ per day | 0.0 |
| Missing | No response | 90.2 |
