By Anonymous - April 30, 2019
AHS-2
> Baseline Questionnaire
> Section F
> F9
Baseline Variable: OTHSOY1F
Category
Other soy/rice milk
Description
The frequency of the subjects consumption of soy/rice milk.
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 5.7 |
| 2 | 1-3 per month | 4.0 |
| 3 | 1 per week | 13.9 |
| 4 | 2-4 per week | 9.4 |
| 5 | 5-6 per week | 15.4 |
| 6 | 1 per day | 3.7 |
| 7 | 2+ per day | 0.0 |
| Missing | No response | 47.8 |
