By Anonymous - April 30, 2019
AHS-2
> Baseline Questionnaire
> Section F
> F9
Baseline Variable: OTHSOY2F
Category
Other soy/rice milk
Description
Other soy/rice milk 2
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 3.2 |
| 2 | 1-3 per month | 1.8 |
| 3 | 1 per week | 4.3 |
| 4 | 2-4 per week | 1.6 |
| 5 | 5-6 per week | 2.6 |
| 6 | 1 per day | 0.6 |
| 7 | 2+ per day | 0.0 |
| Missing | No response | 85.9 |
