By Anonymous - March 21, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B11
Baseline Variable: OTHSWT1F
Description
Other sweets and desserts 1 Frequency
Notes
* Associated serving size variable: OTHSWT1A
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 5.0 |
| 2 | 1-3 per month | 12.8 |
| 3 | 1 per week | 4.7 |
| 4 | 2-4 per week | 4.9 |
| 5 | 5-6 per week | 1.2 |
| 6 | 1 per day | 1.3 |
| 7 | 2-3 per day | 0.5 |
| 8 | 4-5 per day | 0.1 |
| 9 | 6+ per day | 0.1 |
| Missing | No response | 69.4 |
