Baseline Variable: PARKENSY
Description
Number of years since diagnosed with: Parkinson's Disease
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
* VARIABLE NAME IS MISSPELLED: PARKENS/PARKENSY instead of PARKINS/PARKINSY
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A04Q8 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value | |
|---|---|---|
| (empty string) | Missing | Missing |
| 1 | Less than 1 year ago | |
| 2 | 1-4 years ago | |
| 3 | 5-9 years ago | |
| 4 | 10-19 years ago | |
| 5 | 20+ years ago |
Related variables
* A04Q8
- "never been told that you had any of the conditions listed below"
* PARKENS
- Treated for this in the last 12 months: Parkinson's disease
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A4 info / ![]() |
7 | 04 | ''R:\Tiff_Quest_V1'' |
| 2 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V2'' |
| 3 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set PARKENSY = '0'
where PARKENSY = ''
and A04Q8 = '1';
-- Version 2
update image.dbo.v2part1
set PARKENSY = '0'
where PARKENSY = ''
and A04Q8 = '1';
-- Version 3
update image.dbo.v3part1
set PARKENSY = '0'
where PARKENSY = ''
and A04Q8 = '1';
Before / After counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | PARKENSY | Count | A04Q8 | PARKENSY | Count |
| 3042 | 3042 | ||||
| 1 | 17 | 1 | 17 | ||
| 2 | 4 | 2 | 4 | ||
| 3 | 4 | 3 | 4 | ||
| 4 | 2 | 4 | 2 | ||
| 5 | 1 | 5 | 1 | ||
| 1 | 1955 | 1 | 0 | 1955 | |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | PARKENSY | Count | A04Q8 | PARKENSY | Count |
| 16467 | 16467 | ||||
| 1 | 61 | 1 | 61 | ||
| 2 | 29 | 2 | 29 | ||
| 3 | 16 | 3 | 16 | ||
| 4 | 12 | 4 | 12 | ||
| 5 | 11 | 5 | 11 | ||
| 0 | 4 | 0 | 4 | ||
| 1 | 12686 | 1 | 0 | 12686 | |
| 1 | 1 | 3 | 1 | 1 | 3 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | PARKENSY | Count | A04Q8 | PARKENSY | Count |
| 32834 | 32834 | ||||
| 1 | 130 | 1 | 130 | ||
| 2 | 39 | 2 | 39 | ||
| 3 | 24 | 3 | 24 | ||
| 4 | 12 | 4 | 12 | ||
| 5 | 27 | 5 | 27 | ||
| 0 | 1 | 0 | 1 | ||
| 1 | 29008 | 1 | 0 | 29008 | |
| 1 | 1 | 4 | 1 | 1 | 4 |
| 1 | 2 | 1 | 1 | 2 | 1 |
| 1 | 3 | 1 | 1 | 3 | 1 |
| 1 | 5 | 1 | 1 | 5 | 1 |


