By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B7
Baseline Variable: PIZZAF
Description
Pizza Frequency
Notes
* Associated serving size variable: PIZZAA
* Serving size: 2 medium slices
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 35.7 |
| 2 | 1-3 per month | 45.6 |
| 3 | 1 per week | 11.3 |
| 4 | 2-4 per week | 1.7 |
| 5 | 5-6 per week | 0.1 |
| 6 | 1 per day | 0.1 |
| 7 | 2+ per day | 0.0 |
| Missing | No response | 5.5 |
