Baseline Variable: POLYPSY
Description
Number of years since diagnosed with: Rectal/colon polyps
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
* Located on page A4
in version 1, page A3
on versions 2/3.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A03Q7 /A04Q8 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A04Q8
- Version 1 - "never been told that you had any of the conditions listed below"
* A03Q7
- Version 2/3 - "never been told that you had any of the conditions listed below"
* POLYPS
- Treated for this in the last 12 months: Rectal/colon polyps
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A4 info / ![]() |
7 | 04 | ''R:\Tiff_Quest_V1'' |
| 2 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V2'' |
| 3 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set POLYPSY = '0'
where POLYPSY = ''
and A04Q8 = '1';
-- Version 2
update image.dbo.v2part1
set POLYPSY = '0'
where POLYPSY = ''
and A03Q7 = '1';
-- Version 3
update image.dbo.v3part1
set POLYPSY = '0'
where POLYPSY = ''
and A03Q7 = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | POLYPSY | Count | A04Q8 | POLYPSY | Count |
| 2640 | 2640 | ||||
| 1 | 203 | 1 | 203 | ||
| 2 | 90 | 2 | 90 | ||
| 3 | 42 | 3 | 42 | ||
| 4 | 31 | 4 | 31 | ||
| 5 | 64 | 5 | 64 | ||
| 1 | 1944 | 1 | 0 | 1944 | |
| 1 | 1 | 5 | 1 | 1 | 5 |
| 1 | 2 | 2 | 1 | 2 | 2 |
| 1 | 4 | 3 | 1 | 4 | 3 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | POLYPSY | Count | A03Q7 | POLYPSY | Count |
| 15548 | 15548 | ||||
| 1 | 1194 | 1 | 1194 | ||
| 2 | 450 | 2 | 450 | ||
| 3 | 233 | 3 | 233 | ||
| 4 | 138 | 4 | 138 | ||
| 5 | 277 | 5 | 277 | ||
| 0 | 4 | 0 | 4 | ||
| 1 | 11415 | 1 | 0 | 11415 | |
| 1 | 1 | 14 | 1 | 1 | 14 |
| 1 | 2 | 5 | 1 | 2 | 5 |
| 1 | 3 | 1 | 1 | 3 | 1 |
| 1 | 4 | 1 | 1 | 4 | 1 |
| 1 | 5 | 10 | 1 | 5 | 10 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | POLYPSY | Count | A03Q7 | POLYPSY | Count |
| 31835 | 31835 | ||||
| * | 9 | * | 9 | ||
| 1 | 2414 | 1 | 2414 | ||
| 2 | 971 | 2 | 971 | ||
| 3 | 437 | 3 | 437 | ||
| 4 | 215 | 4 | 215 | ||
| 5 | 459 | 5 | 459 | ||
| 1 | 25688 | 1 | 0 | 25688 | |
| 1 | 1 | 27 | 1 | 1 | 27 |
| 1 | 2 | 15 | 1 | 2 | 15 |
| 1 | 3 | 3 | 1 | 3 | 3 |
| 1 | 4 | 1 | 1 | 4 | 1 |
| 1 | 5 | 8 | 1 | 5 | 8 |


