By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B8
Baseline Variable: RANCHF
Description
Regular creamy salad dressings (Ranch, Thousand Island, etc.) Frequency
Notes
* Associated serving size variable: RANCHA
* Serving size: 2 table spoon
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 35.2 |
| 2 | 1-3 per month | 28.4 |
| 3 | 1 per week | 14.5 |
| 4 | 2-4 per week | 14.2 |
| 5 | 5-6 per week | 2.0 |
| 6 | 1 per day | 1.1 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 4.6 |
