By Anonymous - February 20, 2017
Baseline: Section D
Variable List
Page D1
Menstruation
| Description | Variable | Notes |
|---|---|---|
| Age at onset of menstruation | AGEMENSE |
|
| Years from onset to regularity of menstruation | AGEREGM |
|
| Interval between start of periods when regular | PERIOD1 |
|
| Interval between start of periods during last year | PERIOD2 |
|
| Periods ever irregular for at least 6 months? | IRREGNY |
|
| Irregular periods at age: 20 yrs | IRREG19 |
|
| Irregular periods at age: 20-24 yrs | IRREG20 |
|
| Irregular periods at age: 25-29 yrs | IRREG25 |
|
| Irregular periods at age: 30-34 yrs | IRREG30 |
|
| Irregular periods at age: 35-39 yrs | IRREG35 |
|
| Irregular periods at age: 40-44 yrs | IRREG40 |
|
| Irregular periods at age: >= 45 yrs | IRREG45 |
Pregnancy
| Description | Variable | Notes |
|---|---|---|
| Unsuccessfully attempt pregnancy for over 1 year | TRYPRGNY |
|
| Age at unsuccessful pregnancy attempt: 20 yrs | TRYPRG19 |
|
| Age at unsuccessful pregnancy attempt: 20-24 yrs | TRYPRG20 |
|
| Age at unsuccessful pregnancy attempt: 25-29 yrs | TRYPRG25 |
|
| Age at unsuccessful pregnancy attempt: 30-34 yrs | TRYPRG30 |
|
| Age at unsuccessful pregnancy attempt: 35-39 yrs | TRYPRG35 |
|
| Age at unsuccessful pregnancy attempt: 40-44 yrs | TRYPRG40 |
|
| Age at unsuccessful pregnancy attempt: >= 45 yrs | TRYPRG45 |
|
| Reason for infertility: Problems w/ ovaries | PGPROB1 |
|
| Reason for infertility: Problems w/ fallopian tubes | PGPROB2 |
|
| Reason for infertility: Problems w/ uterus/cervix | PGPROB3 |
|
| Reason for infertility: Husband had fertility problem | PGPROB4 |
|
| Reason for infertility: Other fertility problem | PGPROB5 |
|
| Reason for infertility: No reason found | PGPROB6 |
|
| Ever been pregnant? | PREGNANT |
|
| Are you pregnant now? | PREGNOW |
Page D2
Pregnancies
| Description | Variable | Notes |
|---|---|---|
| Total number of pregnancies | GRAVIDA |
|
| Number of miscarriages | MISCARR |
|
| Number of ectopic pregnancies | ECTOPIC |
|
| Number of induced abortions | ABORTION |
|
| Number of live births | LIVEBRTH |
=== Live Births ===
| Description | Birth Year Var. | Duration Var. | Multiplicity Var. | Sex Var. | Birth Weight Var |
|---|---|---|---|---|---|
| First Child | YEARAL |
YEARAMO |
YEARAOT |
YEARASEX |
YEARAWTL |
| Second Child | YEARBL |
YEARBMO |
YEARBOT |
YEARBSEX |
YEARBWTL |
| Third Child | YEARCL |
YEARCMO |
YEARCOT |
YEARCSEX |
YEARCWTL |
| Fourth Child | YEARDL |
YEARDMO |
YEARDOT |
YEARDSEX |
YEARDWTL |
| Fifth Child | YEAREL |
YEAREMO |
YEAREOT |
YEARESEX |
YEAREWTL |
| Sixth Child | YEARFL |
YEARFMO |
YEARFOT |
YEARFSEX |
YEARFWTL |
| Seventh Child | YEARGL |
YEARGMO |
YEARGOT |
YEARGSEX |
YEARGWTL |
| Eighth Child | YEARHL |
YEARHMO |
YEARHOT |
YEARHSEX |
YEARHWTL |
| Nineth Child | YEARIL |
YEARIMO |
YEARIOT |
YEARISEX |
YEARIWTL |
| Tenth Child | YEARJL |
YEARJMO |
YEARJOT |
YEARJSEX |
YEARJWTL |
| Description | Variable | Notes |
|---|---|---|
| More than ten live births | MORETH10 |
Breast Feeding
| Description | Variable | Notes |
|---|---|---|
| Ever breast-fed? | BRSTFEED |
|
| Breast-feeding now? | BRSTNOW |
Page D3
Breast Feeding
| Description | Birth Year Var. | Breast-Feeding Duration Var. | Notes |
|---|---|---|---|
| First child | BRFEED1L |
BRFEED1M |
|
| Second child | BRFEED2L |
BRFEED2M |
|
| Third child | BRFEED3L |
BRFEED3M |
|
| Fourth child | BRFEED4L |
BRFEED4M |
|
| Fifth child | BRFEED5L |
BRFEED5M |
actually BRFEEF5M in SQL database |
| Sixth child | BRFEED6L |
BRFEED6M |
Other Questions
| Description | Variable | Notes |
|---|---|---|
| Ever had hysterectomy? | HISTOREC |
|
| Age at hysterectomy? | HISTOAGE |
|
| Age at hysterectomy? (write-in) | HISTOLAB |
|
| Both ovaries removed? | OOPHOREC |
|
| Age when both ovaries removed? | OOPHORAG |
|
| Age when both ovaries removed? (write-in) | OOPHORL |
|
| At least 3 UTIs per year, for 3 years? | UTINY |
|
| UTIs before/after menopause? | UTITIME |
|
| Used birth control pills for any reason? | BCP |
Page D4
Birth Control Pills
| Description | Variable | Notes |
|---|---|---|
| Duration of use at age 16 yrs | BCP15 |
|
| Duration of use at age 16-19 yrs | BCP16 |
|
| Duration of use at age 20-29 yrs | BCP20 |
|
| Duration of use at age 30-39 yrs | BCP30 |
|
| Duration of use at age 40-49 yrs | BCP40 |
|
| Duration of use at age 50+ yrs | BCP50 |
Menopause/HRT
| Description | Variable | Notes |
|---|---|---|
| Have natural periods stopped? | MENOPAUS |
|
| Age at menopause | AGEMENOP |
|
| Age at menopause (write-in) | AGEMENLB |
|
| Reason for menopause | MENOPRES |
|
| Use of peri-/postmenopausal HRT | HRT |
Page D5
| Description | Age Variable | Pill Variable | Patch Variable | Notes |
|---|---|---|---|---|
| Duration of estrogen use at age 40 yrs | HRT39 |
HRT39PIL |
HRT39PAT |
|
| Duration of estrogen use at age 40-49 yrs | HRT40 |
HRT40PIL |
HRT40PAT |
|
| Duration of estrogen use at age 50-59 yrs | HRT50 |
HRT50PIL |
HRT50PAT |
|
| Duration of estrogen use at age 60-69 yrs | HRT60 |
HRT60PIL |
HRT60PAT |
|
| Duration of estrogen use at age 70-79 yrs | HRT70 |
HRT70PIL |
HRT70PAT |
|
| Duration of estrogen use at age 80+ yrs | HRT80 |
HRT80PIL |
HRT80PAT |
Page: D6
| Description | Variable | Notes |
|---|---|---|
| Last estrogen pill/patch used | HRTLASTL |
|
| Last-used: hormone code (write-in) | HRT1CDL |
|
| Last-used: hormone code | HRT1CD |
|
| Last-used: age began (write-in) | HRT1AG1L |
|
| Last-used: age began | HRT1AG1 |
|
| Last-used: age stopped (write-in) | HRT1AG2L |
|
| Last-used: age stopped | HRT1AG2 |
|
| Last-used: not yet stopped | HRTLASTX |
|
| Only or longest estrogen medicine | HRTLASTY |
|
| Longest-used estrogen pill/patch | HRTLONGL |
|
| Longest-used: hormone code (write-in) | HRT2CDL |
|
| Longest-used: hormone code | HRT2CD |
|
| Longest-used: age began (write-in) | HRT2AG1L |
|
| Longest-used: age began | HRT2AG1 |
|
| Longest-used: age stopped (write-in) | HRT2AG2L |
|
| Longest-used: age stopped | HRT2AG2 |
|
| Longest-used: not yet stopped | HRTLONGX |
Page D7
| Description | Variable | Notes |
|---|---|---|
| Other Estrogen Name (write-in) | OtherEstrogen |
|
| Progesterone usage (at least 4 courses) | PROGEST |
|
| Duration of use at age 40 yrs | PROGES39 |
|
| Duration of use at age 40-49 yrs | PROGES40 |
|
| Duration of use at age 50-59 yrs | PROGES50 |
|
| Duration of use at age 60-69 yrs | PROGES60 |
|
| Duration of use at age 70-79 yrs | PROGES70 |
|
| Duration of use at age 80+ yrs | PROGES80 |
Page D8
| Description | Variable | Notes |
|---|---|---|
| Last-used: hormone code (write-in) | PROG1CDL |
|
| Last-used: hormone code | PROG1CD |
|
| Last-used: age began (write-in) | PROG1AG1L |
|
| Last-used: age began | PROG1AG1 |
|
| Last-used: age stopped (write-in) | PROG1A2L |
|
| Last-used: age stopped | PROG1AG2 |
|
| Last-used: not yet stopped | PROGLSTX |
|
| Only or longest progesterone medicine | PROGLSTY |
|
| Longest-used progesterone medicine | PROGLNGL |
|
| Longest-used: hormone code (write-in) | PROG2CDL |
|
| Longest-used: hormone code | PROG2CD |
|
| Longest-used: age began (write-in) | PROG2A1L |
|
| Longest-used: age began | PROG2AG1 |
|
| Longest-used: age stopped (write-in) | PROG2A2L |
|
| Longest-used: age stopped | PROG2AG2 |
|
| Longest-used: not yet stopped | PROGLNGX |
|
| Other Progesterone (write-in) | PROG68L |
|
| Other combination medicine (write-in) | COMBO77L |