By Anonymous - July 8, 2015
Baseline: Section E
Variable List
Page E1
| Description | Variable | Notes |
|---|---|---|
| Month of birth (write-in) | MOBL |
|
| Month of birth | MOB |
|
| Day of birth (write-in) | DOBL |
|
| Day of birth | DOB |
|
| Year of birth (write-in) | YOBL |
|
| Year of birth | YOB |
|
| Subject birthplace | BPYOU |
|
| Father's birthplace | BPFATHER |
|
| Mother's birthplace | BPMOTHER |
|
| Other birthplace name | BRTHPLL |
|
| Subject ethnicity | ETHYOU |
|
| Father's ethnicity | ETHDAD |
|
| Mother's ethnicity | ETHMOM |
|
| Other Black ethnicity | ETHNIC1L |
|
| Other Hispanic ethnicity | ETHNIC2L |
|
| Other Asian ethnicity | ETHNIC3L |
Page E2
| Description | Variable | Notes |
|---|---|---|
| Primary residence growing up | LIVE616 |
|
| Subject's sex | SEX |
|
| Marital status | MARITAL |
|
| Time living along | LIVALONE |
|
| Raised by whom | RAISED |
|
| Raised by other (write-in) | RAISEDOL |
|
| Number of siblings | SIBLINGS |
|
| Subject's highest education | EDUCYOU |
|
| Father's highest education | EDUCDAD |
|
| Mother's highest education | EDUCMOM |
Reasons for not living w/ birth parents
| Description | Variable | Note |
|---|---|---|
| Mother died | E2Q9R1 |
|
| Father died | E2Q9R2 |
|
| Parents separated/divorced | E2Q9R3 |
|
| Parents never lived together | E2Q9R4 |
|
| You were adopted | E2Q9R5 |
|
| You went to boarding school | E2Q9R6 |
|
| You grew up in foster care | E2Q9R7 |
|
| You left home before age 16 years | E2Q9R8 |
|
| Other reason (write-in) | E2Q9OTL |
Page E3
| Description | Variable | Notes |
|---|---|---|
| Paid work: 20 hours or less | WORKLE20 |
|
| Paid work: 21-50 hours | WORK2150 |
|
| Paid work: 50+ hours | WORKGT50 |
|
| Unpaid: Homemaker | WORKHOME |
|
| Unpaid: Student | WORKSTUD |
|
| Unpaid: Fully retired | WORKRETD |
|
| Unpaid: Volunteer | WORKVOLU |
|
| Unpaid: Unemployed | WORKUNEM |
|
| Unpaid: Other/Disabled | WORKOTHR |
|
| State (location) of workplace | STATE |
V1 only |
| Zipcode of workplace | ZIPCODE |
|
| Years since retirement | RETIREYR |
|
| Not retired | RETIRENO |
|
| Main occupation (write-in) | OCCUPL |
|
| Workplace description (write-in) | INDUSTRL |
|
| Personal income | INCOMEY |
|
| Family income | INCOMEH |
|
| Household size | HOUSEHLD |
|
| Religious belief: now | RELYOUNW |
|
| Religious belief: self at age 15-25 | RELYOU15 |
|
| Religious belief: mother's at your age 0-15 | RELMOM |
|
| Religious belief: father's at your age 0-15 | RELDAD |
Page E4
| Description | Write-in Variable | Numeric Variable | Notes |
|---|---|---|---|
| Age when baptized | AGEBAPL |
AGEBAP |
|
| Height - ft | HEIGHTFL |
HEIGHTF |
|
| Height - in | HEIGHTIL |
HEIGHTI |
|
| Weight - lbs | WEIGHTL |
WEIGHT |
|
| Weight at age 20 | WGHT20L |
WEIGHT20 |
|
| Weight at age 30 | WGHT30L |
WEIGHT30 |
|
| Weight at age 40 | WGHT40L |
WEIGHT40 |
|
| Weight at age 50 | WGHT50L |
WEIGHT50 |
|
| Weight at age 60 | WGHT60L |
WEIGHT60 |
|
| Weight at age 70 | WGHT70L |
WEIGHT70 |
|
| Birth weight - lbs | BRTHLBL |
BRTHLB |
|
| Birth weight - oz | BRTHOZL |
BRTHOZ |
Page E5
Last 12 months
| Description | Variable | Notes |
|---|---|---|
| Daytime hours outdoors - warm months - weekdays | WRMWKD1 |
write-in: WRMWKD1L |
| Daytime hours outdoors - warm months - weekends | WRMWKE1 |
write-in: WRMWKE1L |
| Daytime hours outdoors - cooler months - weekdays | COLWKD1 |
write-in: COLWKD1L |
| Daytime hours outdoors - cooler months - weekends | COLWKE1 |
write-in: COLWKE1l |
| Vacation in sunnier place | VACATN1Y |
|
| Vacation length | VACATN1L |
|
| Sunscreen use | SUNSCRN1 |
|
| Sunscreen SPF | SPF1 |
10 years ago
| Description | Write-in Variable | Notes |
|---|---|---|
| Daytime hours outdoors - warm months - weekdays | WRMWKD2 |
write-in: WRMWKD2L |
| Daytime hours outdoors - warm months - weekends | WRMWKE2 |
write-in: WRMWKE2L |
| Daytime hours outdoors - cooler months - weekdays | COLWKD2 |
write-in: COLWKD2L |
| Daytime hours outdoors - cooler months - weekends | COLWKE2 |
write-in: COLWKE2l |
| Vacation in sunnier place | VACATN2Y |
|
| Vacation length | VACATN2L |
|
| Sunscreen use | SUNSCRN2 |
|
| Sunscreen SPF | SPF2 |
Other questions
| Description | Write-in Variable | Notes |
|---|---|---|
| Effect of sun exposure on skin | SKINSUN |
Page E6
| Description | Variable | Notes |
|---|---|---|
| Residence - 1993-1997 - Outside US | OUT9397 |
|
| Residence - 1993-1997 - Northern States | NUS9397 |
|
| Residence - 1993-1997 - Middle States | MUS9397 |
|
| Residence - 1993-1997 - Southern States | SUS9397 |
|
| Residence - 1998-2002 - Outside US | OUT9802 |
|
| Residence - 1998-2002 - Northern States | NUS9802 |
|
| Residence - 1998-2002 - Middle States | MUS9802 |
|
| Residence - 1998-2002 - Southern States | SUS9802 |
|
| Years residing in present location | LIVLOCL |
write-in: LIVLOCLL |
| Average hours of sleep | SLEEPHRS |
|
| Average hours of TV per day | TVHRS |
|
| Ever smoked regularly? | SMOKE |
|
| Smoking - age started | AGESTRT |
write-in: AGESTRTL |
| Smoking - age stopped | AGESTOP |
write-in: AGESTOPL |
| Currently smoking | SMOKENOW |
Page E7
| Description | Variable | Notes |
|---|---|---|
| Smoking during past 12 months | SMOKE1 |
|
| Smoking during 2-5 yrs ago | SMOKE2 |
|
| Smoking during 6-10 yrs ago | SMOKE6 |
|
| Smoking during 11-15 yrs ago | SMOKE11 |
|
| Smoking during 16+ years ago | SMOKE16 |
|
| Average during all smoking years | SMOKEAVG |
|
| Ever used alcoholic beverages | ALCOHOL |
|
| Alcohol - age started | ALCSTRT |
write-in: ALCSTRTL |
| Alcohol - age stopped | ALCSTOP |
write-in: ALCSTOPL |
| Alcohol - still drink | ALCNOW |
|
| Alcohol - duration of use | ALCOHOLY |
|
| Average amount when drinking - wine | WINE1 |
|
| Average amount when drinking - beer | BEER1 |
|
| Average amount when drinking - liquor | LIQUOR1 |
|
| Average amount last 12 months - wine | WINE2 |
|
| Average amount last 12 months - beer | BEER2 |
|
| Average amount last 12 months - liquor | LIQUOR2 |
|
| No drinking in the last 12 months | NOALC12 |