By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B7
Baseline Variable: SEEDSF
Description
Seeds (Sunflower, Pumpkin, etc.) Frequency
Notes
* Associated serving size variable: SEEDSA
* Serving size: 2 table spoon
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 49.1 |
| 2 | 1-3 per month | 23.0 |
| 3 | 1 per week | 7.2 |
| 4 | 2-4 per week | 7.7 |
| 5 | 5-6 per week | 2.7 |
| 6 | 1 per day | 3.4 |
| 7 | 2-3 per day | 0.6 |
| 8 | 4+ per day | 0.2 |
| Missing | No response | 6.2 |
