By Anonymous - April 18, 2018
AHS-2
> Baseline Questionnaire
> Section F
> F3
Baseline Variable: SHREDWHF
Category
Cold breakfast cereal - commercial, bought at the store
Description
Shredded wheat (Post)
Notes
* Associated serving size variable: SHREDWHA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | 1-3 per month | 12.9 |
| 2 | 1 per week | 4.8 |
| 3 | 2-4 per week | 4.3 |
| 4 | 5-6 per week | 0.7 |
| 5 | 1 per day | 0.7 |
| 6 | 2+ per day | 0.1 |
| Missing | No response | 76.5 |
