Baseline Variable: STROKEY
Description
Number of years since diagnosed with: Stroke lasting at least 24 hours
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A03Q7 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A03Q7
- "never been told that you had any of the conditions listed below"
* STROKE
- Treated for this in the last 12 months: Stroke lasting at least 24 hours
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V2'' |
| 3 | A3 info / ![]() |
6 | 44 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set STROKEY = '0'
where STROKEY = ''
and A03Q7 = '1';
-- Version 2
update image.dbo.v2part1
set STROKEY = '0'
where STROKEY = ''
and A03Q7 = '1';
-- Version 3
update image.dbo.v3part1
set STROKEY = '0'
where STROKEY = ''
and A03Q7 = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | STROKEY | COUNT | A03Q7 | STROKEY | COUNT |
| 2714 | 2714 | ||||
| 1 | 33 | 1 | 33 | ||
| 2 | 19 | 2 | 19 | ||
| 3 | 8 | 3 | 8 | ||
| 4 | 9 | 4 | 9 | ||
| 5 | 4 | 5 | 4 | ||
| 1 | 2233 | 1 | 0 | 2233 | |
| 1 | 1 | 4 | 1 | 1 | 4 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | STROKEY | COUNT | A03Q7 | STROKEY | COUNT |
| 17534 | 17534 | ||||
| 1 | 138 | 1 | 138 | ||
| 2 | 61 | 2 | 61 | ||
| 3 | 51 | 3 | 51 | ||
| 4 | 19 | 4 | 19 | ||
| 5 | 37 | 5 | 37 | ||
| 0 | 4 | 0 | 4 | ||
| 1 | 11438 | 1 | 0 | 11438 | |
| 1 | 1 | 3 | 1 | 1 | 3 |
| 1 | 2 | 2 | 1 | 2 | 2 |
| 1 | 4 | 2 | 1 | 4 | 2 |
| 1 | 5 | 1 | 1 | 5 | 1 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A03Q7 | STROKEY | COUNT | A03Q7 | STROKEY | COUNT |
| 35680 | 35680 | ||||
| * | 3 | * | 3 | ||
| 1 | 281 | 1 | 281 | ||
| 2 | 156 | 2 | 156 | ||
| 3 | 90 | 3 | 90 | ||
| 4 | 41 | 4 | 41 | ||
| 5 | 89 | 5 | 89 | ||
| 1 | 25719 | 1 | 0 | 25719 | |
| 1 | 1 | 11 | 1 | 1 | 11 |
| 1 | 2 | 3 | 1 | 2 | 3 |
| 1 | 3 | 2 | 1 | 3 | 2 |
| 1 | 4 | 2 | 1 | 4 | 2 |
| 1 | 5 | 5 | 1 | 5 | 5 |


