By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B7
Baseline Variable: TOMPASTF
Description
Tomato Sauce used in Pasta Frequency
Notes
* Associated serving size variable: TOMPASTA
* Serving size: 1/4 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 14.2 |
| 2 | 1-3 per month | 40.6 |
| 3 | 1 per week | 24.5 |
| 4 | 2-4 per week | 13.5 |
| 5 | 5-6 per week | 1.1 |
| 6 | 1 per day | 0.3 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 5.7 |
