Baseline Variable: TYPEIIY
Description
Number of years since diagnosed with: Diabetes mellitus (Type II - adult onset)
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A04Q8 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Related variables
* A04Q8
- "never been told that you had any of the conditions listed below"
* TYPEII
- Treated for this in the last 12 months: Diabetes mellitus (Type II - adult onset)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A4 info / ![]() |
7 | 04 | ''R:\Tiff_Quest_V1'' |
| 2 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V2'' |
| 3 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set TYPEIIY = '0'
where TYPEIIY = ''
and A04Q8 = '1';
-- Version 2
update image.dbo.v2part1
set TYPEIIY = '0'
where TYPEIIY = ''
and A04Q8 = '1';
-- Version 3
update image.dbo.v3part1
set TYPEIIY = '0'
where TYPEIIY = ''
and A04Q8 = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | TYPEIIY | Count | A04Q8 | TYPEIIY | Count |
| 2716 | 2716 | ||||
| 1 | 148 | 1 | 148 | ||
| 2 | 85 | 2 | 85 | ||
| 3 | 56 | 3 | 56 | ||
| 4 | 25 | 4 | 25 | ||
| 5 | 40 | 5 | 40 | ||
| 1 | 1948 | 1 | 0 | 1948 | |
| 1 | 2 | 5 | 1 | 2 | 5 |
| 1 | 5 | 2 | 1 | 5 | 2 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | TYPEIIY | Count | A04Q8 | TYPEIIY | Count |
| 14381 | 14381 | ||||
| 1 | 957 | 1 | 957 | ||
| 2 | 522 | 2 | 522 | ||
| 3 | 300 | 3 | 300 | ||
| 4 | 188 | 4 | 188 | ||
| 5 | 248 | 5 | 248 | ||
| 0 | 3 | 0 | 3 | ||
| 0 | 3 | 1 | 0 | 3 | 1 |
| 1 | 12661 | 1 | 0 | 12661 | |
| 1 | 1 | 13 | 1 | 1 | 13 |
| 1 | 2 | 6 | 1 | 2 | 6 |
| 1 | 3 | 3 | 1 | 3 | 3 |
| 1 | 4 | 3 | 1 | 4 | 3 |
| 1 | 5 | 4 | 1 | 5 | 4 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | TYPEIIY | Count | A04Q8 | TYPEIIY | Count |
| 27580 | 27580 | ||||
| * | 8 | * | 8 | ||
| 1 | 2328 | 1 | 2328 | ||
| 2 | 1258 | 2 | 1258 | ||
| 3 | 808 | 3 | 808 | ||
| 4 | 453 | 4 | 453 | ||
| 5 | 631 | 5 | 631 | ||
| 0 | 1 | 0 | 1 | ||
| 1 | 28924 | 1 | 0 | 28924 | |
| 1 | 1 | 40 | 1 | 1 | 40 |
| 1 | 2 | 24 | 1 | 2 | 24 |
| 1 | 3 | 10 | 1 | 3 | 10 |
| 1 | 4 | 4 | 1 | 4 | 4 |
| 1 | 5 | 13 | 1 | 5 | 13 |


