Baseline Variable: TYPEIY
Description
Number of years since diagnosed with: Diabetes mellitus (Type I - juvenile)
Notes
* "Never Had" value, coded as 0, added as appropriate as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on A04Q8 variables) |
| 1 | Less than 5 years ago |
| 2 | 5-9 years ago |
| 3 | 10-14 years ago |
| 4 | 15-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value | |
|---|---|---|
| (empty string) | Missing | Missing |
| 1 | Less than 5 years ago | |
| 2 | 5-9 years ago | |
| 3 | 10-14 years ago | |
| 4 | 15-19 years ago | |
| 5 | 20+ years ago |
Related variables
* A04Q8
- "never been told that you had any of the conditions listed below"
* TYPEI
- Treated for this in the last 12 months: Diabetes mellitus (Type I - juvenile)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A4 info / ![]() |
7 | 04 | ''R:\Tiff_Quest_V1'' |
| 2 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V2'' |
| 3 | A4 info / ![]() |
7 | 43 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 5
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set TYPEIY = '0'
where TYPEIY = ''
and A04Q8 = '1';
-- Version 2
update image.dbo.v2part1
set TYPEIY = '0'
where TYPEIY = ''
and A04Q8 = '1';
-- Version 3
update image.dbo.v3part1
set TYPEIY = '0'
where TYPEIY = ''
and A04Q8 = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | TYPEIY | Count | A04Q8 | TYPEIY | Count |
| 3049 | 3049 | ||||
| 1 | 5 | 1 | 5 | ||
| 2 | 2 | 2 | 2 | ||
| 3 | 2 | 3 | 2 | ||
| 4 | 3 | 4 | 3 | ||
| 5 | 9 | 5 | 9 | ||
| 1 | 1954 | 1 | 0 | 1954 | |
| 1 | 4 | 1 | 1 | 4 | 1 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | TYPEIY | Count | A04Q8 | TYPEIY | Count |
| 16425 | 16425 | ||||
| 1 | 51 | 1 | 51 | ||
| 2 | 18 | 2 | 18 | ||
| 3 | 20 | 3 | 20 | ||
| 4 | 10 | 4 | 10 | ||
| 5 | 72 | 5 | 72 | ||
| 0 | 4 | 0 | 4 | ||
| 1 | 12683 | 1 | 0 | 12683 | |
| 1 | 1 | 3 | 1 | 1 | 3 |
| 1 | 2 | 1 | 1 | 2 | 1 |
| 1 | 5 | 3 | 1 | 5 | 3 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| A04Q8 | TYPEIY | Count | A04Q8 | TYPEIY | Count |
| (null) | 0 | (null) | 0 | ||
| 32587 | 32587 | ||||
| 1 | 149 | 1 | 149 | ||
| 2 | 68 | 2 | 68 | ||
| 3 | 50 | 3 | 50 | ||
| 4 | 42 | 4 | 42 | ||
| 5 | 169 | 5 | 169 | ||
| 0 | 1 | 0 | 1 | ||
| 1 | 28998 | 1 | 0 | 28998 | |
| 1 | 1 | 9 | 1 | 1 | 9 |
| 1 | 2 | 2 | 1 | 2 | 2 |
| 1 | 3 | 1 | 1 | 3 | 1 |
| 1 | 4 | 1 | 1 | 4 | 1 |
| 1 | 5 | 4 | 1 | 5 | 4 |


