By Anonymous - April 30, 2019
AHS-2
> Baseline Questionnaire
> Section F
> F7
Baseline Variable: VEGPR1F
Category
vegetarian protein foods 1 (meat substitutes)
Description
Other vegetarian protein foods
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | 1-3 per month | 26.8 |
| 2 | 1 per week | 6.9 |
| 3 | 2-4 per week | 4.6 |
| 4 | 5-6 per week | 0.5 |
| 5 | 1 per day | 0.3 |
| 6 | 2+ per day | 0.1 |
| Missing | No response | 60.7 |
