By Anonymous - April 30, 2019
AHS-2
> Baseline Questionnaire
> Section F
> F7
Baseline Variable: VEGPR2F
Category
vegetarian protein foods 2 (meat substitutes)
Description
Other vegetarian protein foods
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | 1-3 per month | 17.9 |
| 2 | 1 per week | 4.3 |
| 3 | 2-4 per week | 2.5 |
| 4 | 5-6 per week | 0.2 |
| 5 | 1 per day | 0.1 |
| 6 | 2+ per day | 0.0 |
| Missing | No response | 74.9 |
