By Anonymous - March 21, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B10
Baseline Variable: WATERF
Description
Drinking Water Frequency
Notes
* Associated serving size variable: WATERA
* Serving size: 8 oz glass
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 2.3 |
| 2 | 1-3 per month | 1.0 |
| 3 | 1 per week | 0.6 |
| 4 | 2-4 per week | 1.9 |
| 5 | 5-6 per week | 2.6 |
| 6 | 1 per day | 4.0 |
| 7 | 2-3 per day | 19.1 |
| 8 | 4-5 per day | 28.3 |
| 9 | 6+ per day | 36.8 |
| Missing | No response | 3.5 |
