By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B7
Baseline Variable: WHIPREGF
Description
Regular Mayonnaise or Miracle Whip Frequency
Notes
* Associated serving size variable: WHIPREGA
* Serving size: 2 table spoons
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 44.7 |
| 2 | 1-3 per month | 19.5 |
| 3 | 1 per week | 11.0 |
| 4 | 2-4 per week | 13.7 |
| 5 | 5-6 per week | 3.1 |
| 6 | 1 per day | 1.7 |
| 7 | 2+ per day | 0.3 |
| Missing | No response | 6.1 |
