By Anonymous - November 9, 2018
Exercise
| Variable | Meaning |
|---|---|
| EXERMIN_WEEK | Number of exercise minutes per week |
| EXERCAT3 | Exercise category |
| 1 | N_EXERMINWEEK = 0 |
| 2 | 0 N_EXERMINWEEK 60 |
| 3 | N_EXERMINWEEK > 60 |
| WALKRUNMIN_WEEK | Number of minutes walking/running per week |
| NAPHRS_DAY | Number of hours napping each day |
| LYINGDOWNHRS_DAY | Number of hours lying down each day |
| ModExHrs_Day | Number of hours moderately exercise daily |
| VigExHrs_Day | Number of hours vigorous exercise daily |
| ExtExHrs_Day | Number of hours Extremely vigorous exercise daily |
Activity
Check response patterns for activity variables. An example can be found here
.