By Anonymous - November 7, 2018
Gender/Sex
**The preferred variable name for the gender/sex variable is FEMALE, which eliminates ambiguity regarding the meaning of the 0/1 values in the variable.
**
The values and their associated meanings for the various gender/sex variables in AHS-2 data are shown below:
| Usage | Variable | 0 | 1 | 2 |
|---|---|---|---|---|
| Traditional | GENDER | 0 - Male | 1 - Female | |
| Default | SEX | 1 - Female | 2 - Male | |
| Preferred | FEMALE | 0 - Male | 1 - Female | |
| \\ Value | Variable ||| |
|---|---|
| 0 | (unused) | Male | Male | | |
| 1 | Female | Female | Female | | |
| 2 | Male | (unused) | (unused) | | |
| ::: ^ SEX ^ GENDER ^ FEMALE ^ |