By Anonymous - November 12, 2018
Mealdata
Hospitalization History Form 4 Question 8
includes data about meal and snack times.
In this question, subjects choose the time of their largest and smallest meals; they also can allocate other meal times and snack times.
The Correlations between meal patterns and BMI
are published.
| Variable | Values | Meaning / Format |
|---|---|---|
| LARGE_MEAL | 1 - 19 | Mealtimes (see table below) |
| SMALL_MEAL | 1 - 19 | Mealtimes |
| OTHERCOUNT | 0 - 11 | The number of other meals |
| SNACKCOUNT | 0 - 12 | The number of snacks |
| MEALCOUNT | 0 - 11 | The number of meals |
| MEALSNACKCOUNT | = | MEALCOUNT + SNACKCOUNT |
| THREEMEALS | 0 1 | if(MEALCOUNT == 3) |
| MORETHANTHREE | 0 1 | if(MEALCOUNT > 3) |
| MORETHANTWO | 0 1 | if(MEALCOUNT > 2) |
| MORDERTYPE | Meal Ordering | |
| L | Large meal | |
| S | Small meal | |
| O | Other meal | |
| MSORDERTYPE | Meal Snack Ordering | |
| L | Large meal | |
| S | Small meal | |
| O | Other meal | |
| K | Snack | |
| FIRSTMEALSNACK | 1 - 19 | The time of the first meal/snack: Mealtimes (see table below) |
| MAXMEALGAP | 1 - 17 | Maximum time between meals |
| MINMEALGAP | 1 - 17 | Minimum time between meals |
| AVGMEALGAP | 1 - 17 | Average time between meals |
| MAXMEALSNACKGAP | 1 - 17 | Maximum time between meals/snacks |
| MINMEALSNACKGAP | 1 - 17 | Minimum time between meals/snacks |
| AVGMEALSNACKGAP | 1 - 17 | Average time between meals/snacks |
| LASTSNACK | 1 - 19 | Mealtimes |
| BREAKFAST | 0 1 | FIRSTMEAL is before noon |
| LARGEBREAKFAST | 0 1 | Breakfast is the largest meal |
| LARGEDINNER | 0 1 | Dinner is the largest meal |
| NIGHTFASTLENGTH | 7 - 24 | Length of time between last and first meal |
| MEALSNACKNIGHTFAST | -1 - 24 | The number of hours between the last meal/snack and the first meal/snack. |
| -1 | Those who ate between 11 pm and 4 am: didn't have a NIGHTFAST | |
| FIRSTMEALCAT | 1 | 5 am - 11 am |
| 2 | 12 pm - 4 pm | |
| 3 | 5 pm - 11 pm | |
| MEALSNACKCAT | 1 | MEALSNACKCOUNT = 3 |
| 2 | 3 MEALSNACKCOUNT = 6 | |
| 3 | 6 MEALSNACKCOUNT | |
| NIGHTFASTCAT | 0 | Ate between 11pm and 4 am |
| 1 | 7 - 13 Hours | |
| 2 | 14 - 19 Hours | |
| 3 | 20 - 24 Hours | |
| LASTMEALCAT | 1 | 5 am - 11 am |
| 2 | 12 pm - 4 pm | |
| 3 | 5 pm - 11 am | |
| LARGEMEALCAT | 0 | No largest meal |
| 1 | 5 am - 11 am | |
| 2 | 12 pm - 4 pm | |
| 3 | 5 pm - 11 am | |
| SMALLMEALCAT | 1 | 5 am - 11 am |
| 2 | 12 pm - 5 pm | |
| 3 | 6 pm - 11 am 1 | |
| LASTSNACKCAT | 1 | 5 am - 4 pm |
| 2 | 5 pm - 11 pm | |
| LARGELUNCH | 0 1 | |
| LASTMEALSNACK | 1 - 19 | Mealtimes (see table below) |
| LARGE_MEAL | 1 - 19 | Mealtimes |
| SMALL_MEAL | 1 - 19 | Mealtimes |
| SNACKTIME | 1 - 19 | Mealtimes |
| OTHERTIME | 1 - 19 | Mealtimes |
| LASTMEAL | 1 - 19 | Mealtimes |
| Mealtime | |
|---|---|
| Values | Meaning |
| 1 | 5 am |
| 2 | 6 am |
| 3 | 7 am |
| 4 | 8 am |
| 5 | 9 am |
| 6 | 10 am |
| 7 | 11 am |
| 8 | 12 pm |
| 9 | 1 pm |
| 10 | 2 pm |
| 11 | 3 pm |
| 12 | 4 pm |
| 13 | 5 pm |
| 14 | 6 pm |
| 15 | 7 pm |
| 16 | 8 pm |
| 17 | 9 pm |
| 18 | 10 pm |
| 19 | 11+ pm |
- Why aren't these categories identical ↩