Baseline Variable: APPENDY
Description
Number of years since operated on for this condition: Appendix
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on APPEND /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- "Have you ever had surgery for problems other than cancer" (should be 2 if APPENDY
is greater than 0)
* APPEND
- No/Yes variable for surgery for "Appendix" (should be 2 if APPENDY
is greater than 0)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A2 info / ![]() |
5 | 02 | ''R:\Tiff_Quest_V1'' |
| 2 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V2'' |
| 3 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 2
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set APPENDY = '0'
where APPENDY = ''
and APPEND = '1';
update image.dbo.part1
set APPENDY = '0'
where APPENDY = ''
and APPEND = ''
and SURGERY = '1';
-- Version 2/3
update image.dbo.v2part1
set APPENDY = '0'
where APPENDY = ''
and SURGERY = '1';
update image.dbo.v3part1
set APPENDY = '0'
where APPENDY = ''
and SURGERY = '1';
Before / After Counts
Version 1
| Before | After | ||||||
|---|---|---|---|---|---|---|---|
| SURGERY | APPEND | APPENDY | COUNT | SURGERY | APPEND | APPENDY | COUNT |
| 67 | 67 | ||||||
| 5 | 1 | 5 | 1 | ||||
| 1 | 21 | 1 | 0 | 21 | |||
| 2 | 4 | 2 | 4 | ||||
| 1 | 771 | 1 | 0 | 771 | |||
| 1 | 1 | 67 | 1 | 1 | 0 | 67 | |
| 2 | 1136 | 2 | 1136 | ||||
| 2 | 4 | 8 | 2 | 4 | 8 | ||
| 2 | 5 | 58 | 2 | 5 | 58 | ||
| 2 | 1 | 1795 | 2 | 1 | 0 | 1795 | |
| 2 | 1 | 5 | 6 | 2 | 1 | 5 | 6 |
| 2 | 2 | 24 | 2 | 2 | 24 | ||
| 2 | 2 | 1 | 6 | 2 | 2 | 1 | 6 |
| 2 | 2 | 2 | 16 | 2 | 2 | 2 | 16 |
| 2 | 2 | 3 | 18 | 2 | 2 | 3 | 18 |
| 2 | 2 | 4 | 79 | 2 | 2 | 4 | 79 |
| 2 | 2 | 5 | 948 | 2 | 2 | 5 | 948 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | APPENDY | COUNT | SURGERY | APPENDY | COUNT |
| 498 | 498 | ||||
| * | 1 | * | 1 | ||
| 1 | 7148 | 1 | 0 | 7148 | |
| 2 | 15360 | 2 | 15360 | ||
| 2 | * | 1 | 2 | * | 1 |
| 2 | 1 | 49 | 2 | 1 | 49 |
| 2 | 2 | 125 | 2 | 2 | 125 |
| 2 | 3 | 185 | 2 | 3 | 185 |
| 2 | 4 | 594 | 2 | 4 | 594 |
| 2 | 5 | 5329 | 2 | 5 | 5329 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | APPENDY | COUNT | SURGERY | APPENDY | COUNT |
| 1174 | 1174 | ||||
| * | 6 | * | 6 | ||
| * | 4 | 1 | * | 4 | 1 |
| 1 | 21078 | 1 | 0 | 21078 | |
| 2 | 29694 | 2 | 29694 | ||
| 2 | * | 7 | 2 | * | 7 |
| 2 | 1 | 78 | 2 | 1 | 78 |
| 2 | 2 | 252 | 2 | 2 | 252 |
| 2 | 3 | 303 | 2 | 3 | 303 |
| 2 | 4 | 990 | 2 | 4 | 990 |
| 2 | 5 | 8499 | 2 | 5 | 8499 |


