By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: BANANASF
Description
Bananas frequency whole year
Notes
* Associated serving size variable: BANANASA
* Serving size: 1 medium
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 6.1 |
| 2 | 1-3 per month | 12.2 |
| 3 | 1 per week | 11.0 |
| 4 | 2-4 per week | 29.3 |
| 5 | 5-6 per week | 12.9 |
| 6 | 1 per day | 22.3 |
| 7 | 2-3 per day | 3.9 |
| 8 | 4+ per day | 0.6 |
| Missing | No response | 1.7 |
