By Anonymous - October 22, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B4
Baseline Variable: BEANSUPF
Description
Beans or lentil soup - Consumption frequency
Notes
* Serving size: 1 cup
* Associated serving size variable: BEANSUPA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 32.2 |
| 2 | 1-3 per month | 40.8 |
| 3 | 1 per week | 13.7 |
| 4 | 2-4 per week | 6.5 |
| 5 | 5-6 per week | 0.9 |
| 6 | 1 per day | 0.5 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 5.3 |
