By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B9
Baseline Variable: BEEFPROF
Description
Processed beef, lamb Frequency
Notes
* Associated serving size variable: BEEFPROA
* Serving size: 1 slice or dog
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 79.1 |
| 2 | 1-3 per month | 9.0 |
| 3 | 1 per week | 3.0 |
| 4 | 2-4 per week | 2.0 |
| 5 | 5-6 per week | 0.2 |
| 6 | 1 per day | 0.1 |
| 7 | 2+ per day | 0.0 |
| Missing | No response | 6.4 |
