By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: BLUE1F
Description
Blueberries, raspberries, black berries Frequency in-season
Notes
* Associated serving size variable: BLUE1A
* Serving size: 1/3 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 34.3 |
| 2 | 1-3 per month | 23.3 |
| 3 | 1 per week | 10.8 |
| 4 | 2-4 per week | 13.9 |
| 5 | 5-6 per week | 4.7 |
| 6 | 1 per day | 4.8 |
| 7 | 2-3 per day | 1.9 |
| 8 | 4+ per day | 1.0 |
| Missing | No response | 5.4 |
