Baseline Variable: BRST2
Description
Number of years since surgery for: Breast (non-cancer) - include biopsies
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
* In version 1 only, this has an associated YES/NO variable (BRST1
)
* In version 1, there is *no same-page collective variable* (i.e. SURGERY
)
* This is a mostly female-specific condition and should be validated with the SEX
variable.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on BRST1 /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- Version 2/3 - "Have you ever had surgery for problems other than cancer" (should be 2 if BRST2
is greater than 0)
* BRST1
- Version 1 - No/Yes variable for "Breast (non-cancer)" (should be 2 if BRST2
is greater than 0)
* SEX
- "What is your sex?"
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V2'' |
| 3 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 4
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set BRST2 = '0'
where BRST2 = ''
and BRST1 = '1';
-- Version 2/3
update image.dbo.v2part1
set BRST2 = '0'
where BRST2 = ''
and SURGERY = '1';
update image.dbo.v3part1
set BRST2 = '0'
where BRST2 = ''
and SURGERY = '1';
Before / After Counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| BRST1 | BRST2 | COUNT | BRST1 | BRST2 | COUNT |
| 3064 | 3064 | ||||
| 2 | 3 | 2 | 3 | ||
| 3 | 6 | 3 | 6 | ||
| 4 | 3 | 4 | 3 | ||
| 5 | 17 | 5 | 17 | ||
| 1 | 1335 | 1 | 0 | 1335 | |
| 1 | 3 | 6 | 1 | 3 | 6 |
| 2 | 25 | 2 | 25 | ||
| 2 | 1 | 26 | 2 | 1 | 26 |
| 2 | 2 | 65 | 2 | 2 | 65 |
| 2 | 3 | 83 | 2 | 3 | 83 |
| 2 | 4 | 155 | 2 | 4 | 155 |
| 2 | 5 | 237 | 2 | 5 | 237 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | BRST2 | COUNT | SURGERY | BRST2 | COUNT |
| 498 | 498 | ||||
| * | 1 | * | 1 | ||
| 1 | 7148 | 1 | 0 | 7148 | |
| 2 | 18403 | 2 | 18403 | ||
| 2 | * | 6 | 2 | * | 6 |
| 2 | 1 | 180 | 2 | 1 | 180 |
| 2 | 2 | 444 | 2 | 2 | 444 |
| 2 | 3 | 475 | 2 | 3 | 475 |
| 2 | 4 | 802 | 2 | 4 | 802 |
| 2 | 5 | 1333 | 2 | 5 | 1333 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | BRST2 | COUNT | SURGERY | BRST2 | COUNT |
| 1174 | 1174 | ||||
| * | 5 | * | 5 | ||
| * | 2 | 1 | * | 2 | 1 |
| * | 4 | 1 | * | 4 | 1 |
| 1 | 21078 | 1 | 0 | 21078 | |
| 2 | 33553 | 2 | 33553 | ||
| 2 | * | 45 | 2 | * | 45 |
| 2 | 1 | 331 | 2 | 1 | 331 |
| 2 | 2 | 970 | 2 | 2 | 970 |
| 2 | 3 | 1046 | 2 | 3 | 1046 |
| 2 | 4 | 1535 | 2 | 4 | 1535 |
| 2 | 5 | 2343 | 2 | 5 | 2343 |


