By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: CANTAL1F
Description
Cantaloupe Frequency while in-season
Notes
* Associated serving size variable: CANTAL1A
* Serving size: 1/3 medium
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 16.3 |
| 2 | 1-3 per month | 32.9 |
| 3 | 1 per week | 16.7 |
| 4 | 2-4 per week | 20.8 |
| 5 | 5-6 per week | 4.2 |
| 6 | 1 per day | 4.6 |
| 7 | 2-3 per day | 1.4 |
| 8 | 4+ per day | 0.2 |
| Missing | No response | 2.8 |
