Baseline Variable: CAROTIDY
Description
Number of years since operated on for this condition: Carotid arteries (arteries in neck)
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on CAROTID /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- "Have you ever had surgery for problems other than cancer" (should be 2 if CAROTIDY
is greater than 0)
* CAROTID
- No/Yes variable for surgery on "Carotid arteries" (should be 2 if CAROTIDY
is greater than 0)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A2 info / ![]() |
5 | 02 | ''R:\Tiff_Quest_V1'' |
| 2 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V2'' |
| 3 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 2
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set CAROTIDY = '0'
where CAROTIDY = ''
and CAROTID = '1';
update image.dbo.part1
set CAROTIDY = '0'
where CAROTIDY = ''
and CAROTID = ''
and SURGERY = '1';
-- Version 2/3
update image.dbo.v2part1
set CAROTIDY = '0'
where CAROTIDY = ''
and SURGERY = '1';
update image.dbo.v3part1
set CAROTIDY = '0'
where CAROTIDY = ''
and SURGERY = '1';
Before / After counts
Version 1
| Before | After | ||||||
|---|---|---|---|---|---|---|---|
| SURGERY | CAROTID | CAROTIDY | COUNT | SURGERY | CAROTID | CAROTIDY | COUNT |
| 69 | 69 | ||||||
| 1 | 24 | 1 | 0 | 24 | |||
| 1 | 775 | 1 | 0 | 775 | |||
| 1 | 1 | 63 | 1 | 1 | 0 | 63 | |
| 2 | 1492 | 2 | 1492 | ||||
| 2 | 1 | 2573 | 2 | 1 | 0 | 2573 | |
| 2 | 1 | 4 | 1 | 2 | 1 | 4 | 1 |
| 2 | 2 | 5 | 2 | 2 | 5 | ||
| 2 | 2 | 1 | 4 | 2 | 2 | 1 | 4 |
| 2 | 2 | 2 | 8 | 2 | 2 | 2 | 8 |
| 2 | 2 | 3 | 7 | 2 | 2 | 3 | 7 |
| 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | CAROTIDY | COUNT | SURGERY | CAROTIDY | COUNT |
| 498 | 498 | ||||
| * | 1 | * | 1 | ||
| 1 | 7148 | 1 | 0 | 7148 | |
| 2 | 21475 | 2 | 21475 | ||
| 2 | 1 | 17 | 2 | 1 | 17 |
| 2 | 2 | 64 | 2 | 2 | 64 |
| 2 | 3 | 38 | 2 | 3 | 38 |
| 2 | 4 | 34 | 2 | 4 | 34 |
| 2 | 5 | 15 | 2 | 5 | 15 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | CAROTIDY | COUNT | SURGERY | CAROTIDY | COUNT |
| 1174 | 1174 | ||||
| * | 7 | * | 7 | ||
| 1 | 21078 | 1 | 0 | 21078 | |
| 2 | 39538 | 2 | 39538 | ||
| 2 | * | 2 | 2 | * | 2 |
| 2 | 1 | 29 | 2 | 1 | 29 |
| 2 | 2 | 104 | 2 | 2 | 104 |
| 2 | 3 | 64 | 2 | 3 | 64 |
| 2 | 4 | 49 | 2 | 4 | 49 |
| 2 | 5 | 37 | 2 | 5 | 37 |


