By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B5
Baseline Variable: CAULIFF
Description
Cauliflower Frequency
Notes
* Associated serving size variable: CAULIFA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 28.9 |
| 2 | 1-3 per month | 39.3 |
| 3 | 1 per week | 15.4 |
| 4 | 2-4 per week | 8.8 |
| 5 | 5-6 per week | 1.3 |
| 6 | 1 per day | 0.7 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 5.5 |
