By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: CHERRY1F
Description
Sweet Cherries Frequency during season
Notes
* Associated serving size variable: CHERRY1A
* Serving size: 1/2 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 37.9 |
| 2 | 1-3 per month | 25.0 |
| 3 | 1 per week | 9.5 |
| 4 | 2-4 per week | 11.6 |
| 5 | 5-6 per week | 3.2 |
| 6 | 1 per day | 3.1 |
| 7 | 2-3 per day | 2.2 |
| 8 | 4+ per day | 1.5 |
| Missing | No response | 5.9 |
